Jundun products undergo strict full-process quality inspection, delivering stable performance and fitting all types of heavy-duty construction worksites worldwide.
| ZT550-9 Technical Specifications | |
|---|---|
| Basic Specifications | |
| Model | ZT550-9 |
| Product Type | Crawler Excavator |
| Operating Weight | 52,500 kg |
| Bucket Capacity | 2.7–3.2 m³ |
| Engine | |
| Engine Brand | Isuzu |
| Engine Model | 6WG1 |
| Engine Type | Electric Control |
| Rated Power / Speed | 300 kW / 1800 r/min |
| Maximum Torque | 1950 N·m / 1400 r/min |
| Displacement | 15.68 L |
| Hydraulic System | |
| Main Pump & Type | K5V230 Variable Piston Pump |
| Maximum Main Pump Flow | 2 × 405 L/min |
| System Pressure | 32.3 MPa |
| Pilot Pump Type | Gear Pump |
| Pilot Pump Maximum Flow | 35 L/min |
| Pilot Pump Pressure | 3.9 MPa |
| Performance | |
| Slewing Speed | 9.0 rpm |
| Travel Speed | 5.3 / 3.1 km/h |
| Gradeability | 16i |
| Track Width | 600 mm |
| Ground Specific Voltage | 0.93 kg/cm² |
| Tank Capacity | |
| Fuel Tank Capacity | 626 L |
| Hydraulic Oil Tank Capacity | 390 L |
| Working Range & Digging Force | |
|---|---|
| a — Maximum Excavation Height | 10885 mm |
| b — Maximum Unloading Height | 9560 mm |
| c — Maximum Excavation Depth | 7315 mm |
| d — Excavation Depth (2.44 m Level) | 7145 mm |
| e — Maximum Vertical Excavation Depth | 2954 mm |
| f — Maximum Excavation Distance | 11720 mm |
| g — Maximum Excavation Distance on Ground | 11440 mm |
| h — Minimum Front Turning Radius | 5235 mm |
| Bucket Digging Force (ISO Pressurization) | 280 kN |
| Stick Digging Force (ISO Boost) | 240 kN |
| Overall Dimensions |
|---|
| Side View |
| Front View |
| Overall Dimensions Parameters | |
|---|---|
| Boom Length | 6300 / 7100 mm |
| Stick Length | 2900 / 3350 mm |
| A — Total Length | 12320 mm |
| B — Total Height | 3865 mm |
| C — Overall Width | 3900 mm |
| D — Counterweight Ground Clearance | 1425 mm |
| E — Minimum Ground Clearance | 725 mm |
| F — Tail Turning Radius | 3800 mm |
| G — Track Grounding Length | 4470 mm |
| H — Track Length | 5504 mm |
| I — Track Gauge | 2740 mm |
| J — Track Width | 3900 mm |
| K — Track Shoe Width | 600 mm |
| L — Cab Height | 853 mm |
| M — Machine Cover Height | 3370 mm |
| N — Turntable Height | 3290 mm |