Jundun products undergo strict full-process quality inspection, delivering stable performance and fitting all types of heavy-duty construction worksites worldwide.
| ZT260-9 Technical Specifications | |
|---|---|
| Basic Specifications | |
| Model | ZT260-9 |
| Product Type | Crawler Excavator |
| Operating Weight | 22,000 kg |
| Bucket Capacity | 1.0 m³ |
| Engine | |
| Engine Brand | Cummins |
| Engine Model | 6BTAA5.9-C150-11 |
| Engine Type | Electric Control |
| Rated Power / Speed | 112 kW / 1950 rpm |
| Maximum Torque | 614 N·m / 1500 rpm |
| Displacement | 5.9 L |
| Hydraulic System | |
| Main Pump & Type | K3V112 Variable Piston Pump |
| Maximum Main Pump Flow | 2 × 212 L/min |
| System Pressure | 31.4–34.3 MPa |
| Pilot Pump Type | Gear Pump |
| Pilot Pump Maximum Flow | 21 L/min |
| Pilot Pump Pressure | 3.9 MPa |
| Performance | |
| Slewing Speed | 10.7 rpm |
| Travel Speed | 5.9 / 3.2 km/h |
| Gradeability | 35° |
| Track Shoe Width | 600 mm |
| Ground Pressure | 46 kPa |
| Tank Capacity | |
| Fuel Tank Capacity | 400 L |
| Hydraulic Oil Tank Capacity | 240 L |
| Working Range & Digging Force | |
|---|---|
| a — Maximum Excavation Height | 9616 mm |
| b — Maximum Unloading Height | 6830 mm |
| c — Maximum Excavation Depth | 6592 mm |
| d — Excavation Depth (2.44 m Level) | 3929 mm |
| e — Maximum Vertical Excavation Depth | 6411 mm |
| f — Maximum Excavation Distance | 9873 mm |
| g — Maximum Excavation Distance on Ground | 9699 mm |
| h — Minimum Front Turning Radius | 3560 mm |
| Bucket Digging Force (ISO Pressurization) | 149 kN |
| Stick Digging Force (ISO Boost) | 105 kN |
| Overall Dimensions |
|---|
| Side View |
| Front View |
| Overall Dimensions Parameters | |
|---|---|
| Boom Length | 5700 mm |
| Stick Length | 2900 mm |
| A — Total Length | 9506 mm |
| B — Total Height | 3005 mm |
| C — Overall Width | 2990 mm |
| D — Counterweight Ground Clearance | 1096 mm |
| E — Minimum Ground Clearance | 475 mm |
| F — Tail Turning Radius | 2794 mm |
| G — Track Grounding Length | 3650 mm |
| H — Track Length | 4440 mm |
| Track Gauge | 2390 mm |
| J — Track Width | 2990 mm |
| K — Track Shoe Width | 600 mm |
| L — Cab Height | 3065 mm |
| M — Machine Cover Height | 2700 mm |
| N — Turntable Height | 2870 mm |