Jundun products undergo strict full-process quality inspection, delivering stable performance and fitting all types of heavy-duty construction worksites worldwide.
| ZT345-9 Technical Specifications | |
|---|---|
| Basic Specifications | |
| Model | ZT345-9 |
| Product Type | Crawler Excavator |
| Operating Weight | 34,000 kg |
| Bucket Capacity | 1.6 m³ |
| Engine | |
| Engine Brand | Isuzu |
| Engine Model | 6HK1 |
| Engine Type | Electric Control |
| Rated Power / Speed | 212 kW / 2000 r/min |
| Maximum Torque | 1080 N·m / 1500 r/min |
| Displacement | 7.79 L |
| Hydraulic System | |
| Main Pump & Type | K5V160 Variable Piston Pump |
| Maximum Main Pump Flow | 2 × 272 L/min |
| System Pressure | 34.3 MPa |
| Pilot Pump Type | Gear Pump |
| Pilot Pump Maximum Flow | 28 L/min |
| Pilot Pump Pressure | 3.9 MPa |
| Performance | |
| Slewing Speed | 8.2 rpm |
| Engine | 5.7 / 3.2 km/h |
| Gradeability | 25i |
| Track Width | 600 mm |
| Ground Specific Voltage | 0.59 kg/cm² |
| Tank Capacity | |
| Fuel Tank Capacity | 500 L |
| Hydraulic Oil Tank Capacity | 370 L |
| Working Range & Digging Force | |
|---|---|
| a — Maximum Excavation Height | 10315 mm |
| b — Maximum Unloading Height | 8885 mm |
| c — Maximum Excavation Depth | 7275 mm |
| d — Excavation Depth (2.44 m Level) | 7104 mm |
| e — Maximum Vertical Excavation Depth | 4907 mm |
| f — Maximum Excavation Distance | 10702 mm |
| g — Maximum Excavation Distance on Ground | 10506 mm |
| h — Minimum Front Turning Radius | 4019 mm |
| Bucket Digging Force (ISO Pressurization) | 175 kN |
| Stick Digging Force (ISO Boost) | 125 kN |
| Overall Dimensions |
|---|
| Side View |
| Front View |
| Overall Dimensions Parameters | |
|---|---|
| Boom Length | 6245 mm |
| Stick Length | 2900 mm |
| A — Total Length | 10610 mm |
| B — Total Height | 3697 mm |
| C — Overall Width | 3200 mm |
| D — Counterweight Ground Clearance | 1150 mm |
| E — Minimum Ground Clearance | 550 mm |
| F — Tail Turning Radius | 3188 mm |
| G — Track Grounding Length | 4140 mm |
| H — Track Length | 5040 mm |
| I — Track Gauge | 2600 mm |
| J — Track Width | 3200 mm |
| K — Track Shoe Width | 800 mm |
| L — Cab Height | 818 mm |
| M — Machine Cover Height | 2600 mm |
| N — Turntable Height | 2960 mm |